Capital
Cheyenne
Democrats
8
Republicans
89
Tracked Seats
97
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 0 | 1 | 0 | 0 | 1 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 2 | 29 | 0 | 0 | 31 | |
| State House of Representatives | 6 | 56 | 0 | 0 | 62 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | John Barrasso f X | Republican | 2007 | 2025-2031 | 2030 | 307 Dirksen Senate Office Building Washington DC 20510 202-224-6441 | |
| At-large | U.S. Senator | Cynthia M. Lummis f X | Republican | 2021 | 2021-2027 | 2026 | 127A Russell Senate Office Building Washington DC 20510 202-224-3424 | |
| WY-00 | Representative | Harriet M. Hageman f X | Republican | 2023 | 2025-2027 | 2026 | 1227 Longworth House Office Building Washington DC 20515-5000 202-225-2311 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
31 seats2
Dem
29
Rep
0
Other
0
Vacant
State House of Representatives
62 seats6
Dem
56
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.