Capital
Charleston
Democrats
11
Republicans
128
Tracked Seats
139
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 0 | 2 | 0 | 0 | 2 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 2 | 32 | 0 | 0 | 34 | |
| State House of Representatives | 9 | 91 | 0 | 0 | 100 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Shelley Moore Capito f X | Republican | 2015 | 2021-2027 | 2026 | 170 Russell Senate Office Building Washington DC 20510 202-224-6472 | |
| At-large | U.S. Senator | James C. Justice f X | Republican | 2025 | 2025-2031 | 2030 | 509 Hart Senate Office Building Washington DC 20510 202-224-3954 | |
| WV-01 | Representative | Carol D. Miller f X | Republican | 2019 | 2025-2027 | 2026 | 465 Cannon House Office Building Washington DC 20515-4801 202-225-3452 | |
| WV-02 | Representative | Riley M. Moore f X | Republican | 2025 | 2025-2027 | 2026 | 1337 Longworth House Office Building Washington DC 20515-4802 202-225-2711 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
34 seats2
Dem
32
Rep
0
Other
0
Vacant
State House of Representatives
100 seats9
Dem
91
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.