Capital
Olympia
Democrats
100
Republicans
60
Tracked Seats
160
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 8 | 2 | 0 | 0 | 10 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 30 | 19 | 0 | 0 | 49 | |
| State House of Representatives | 59 | 39 | 0 | 0 | 98 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Maria Cantwell f X | Democratic | 2001 | 2025-2031 | 2030 | 511 Hart Senate Office Building Washington DC 20510 202-224-3441 | |
| At-large | U.S. Senator | Patty Murray f X | Democratic | 1993 | 2023-2029 | 2028 | 154 Russell Senate Office Building Washington DC 20510 202-224-2621 | |
| WA-01 | Representative | Suzan K. DelBene f X | Democratic | 2012 | 2025-2027 | 2026 | 2311 Rayburn House Office Building Washington DC 20515-4701 202-225-6311 | |
| WA-02 | Representative | Rick Larsen f X | Democratic | 2001 | 2025-2027 | 2026 | 2163 Rayburn House Office Building Washington DC 20515-4702 202-225-2605 | |
| WA-03 | Representative | Marie Gluesenkamp Perez f X | Democratic | 2023 | 2025-2027 | 2026 | 1431 Longworth House Office Building Washington DC 20515-4703 202-225-3536 | |
| WA-04 | Representative | Dan Newhouse f X | Republican | 2015 | 2025-2027 | 2026 | 460 Cannon House Office Building Washington DC 20515-4704 202-225-5816 | |
| WA-05 | Representative | Michael Baumgartner f X | Republican | 2025 | 2025-2027 | 2026 | 124 Cannon House Office Building Washington DC 20515-4705 202-225-2006 | |
| WA-06 | Representative | Emily Randall f X | Democratic | 2025 | 2025-2027 | 2026 | 1531 Longworth House Office Building Washington DC 20515-4706 202-225-5916 | |
| WA-07 | Representative | Pramila Jayapal f X | Democratic | 2017 | 2025-2027 | 2026 | 2346 Rayburn House Office Building Washington DC 20515-4707 202-225-3106 | |
| WA-08 | Representative | Kim Schrier f X | Democratic | 2019 | 2025-2027 | 2026 | 1110 Longworth House Office Building Washington DC 20515-4708 202-225-7761 | |
| WA-09 | Representative | Adam Smith f X | Democratic | 1997 | 2025-2027 | 2026 | 2264 Rayburn House Office Building Washington DC 20515-4709 202-225-8901 | |
| WA-10 | Representative | Marilyn Strickland f X | Democratic | 2021 | 2025-2027 | 2026 | 1724 Longworth House Office Building Washington DC 20515-4710 202-225-9740 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
49 seats30
Dem
19
Rep
0
Other
0
Vacant
State House of Representatives
98 seats59
Dem
39
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.