Capital
Richmond
Democrats
20
Republicans
128
Tracked Seats
148
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 6 | 5 | 0 | 0 | 11 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 2 | 32 | 0 | 0 | 34 | |
| State House of Representatives | 9 | 91 | 0 | 0 | 100 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Mark R. Warner f X | Democratic | 2009 | 2021-2027 | 2026 | 703 Hart Senate Office Building Washington DC 20510 202-224-2023 | |
| At-large | U.S. Senator | Tim Kaine f X | Democratic | 2013 | 2025-2031 | 2030 | 231 Russell Senate Office Building Washington DC 20510 202-224-4024 | |
| VA-01 | Representative | Robert J. Wittman f X | Republican | 2007 | 2025-2027 | 2026 | 2055 Rayburn House Office Building Washington DC 20515-4601 202-225-4261 | |
| VA-02 | Representative | Jennifer A. Kiggans f X | Republican | 2023 | 2025-2027 | 2026 | 152 Cannon House Office Building Washington DC 20515-4602 202-225-4215 | |
| VA-03 | Representative | Robert C. "Bobby" Scott f X | Democratic | 1993 | 2025-2027 | 2026 | 2328 Rayburn House Office Building Washington DC 20515-4603 202-225-8351 | |
| VA-04 | Representative | Jennifer L. McClellan f X | Democratic | 2023 | 2025-2027 | 2026 | 1628 Longworth House Office Building Washington DC 20515-4604 202-225-6365 | |
| VA-05 | Representative | John J. McGuire III f X | Republican | 2025 | 2025-2027 | 2026 | 1013 Longworth House Office Building Washington DC 20515-4605 202-225-4711 | |
| VA-06 | Representative | Ben Cline f X | Republican | 2019 | 2025-2027 | 2026 | 2443 Rayburn House Office Building Washington DC 20515-4606 202-225-5431 | |
| VA-07 | Representative | Eugene Simon Vindman f X | Democratic | 2025 | 2025-2027 | 2026 | 1005 Longworth House Office Building Washington DC 20515-4607 202-225-2815 | |
| VA-08 | Representative | Donald S. Beyer, Jr. f X | Democratic | 2015 | 2025-2027 | 2026 | 1226 Longworth House Office Building Washington DC 20515-4608 202-225-4376 | |
| VA-09 | Representative | H. Morgan Griffith f X | Republican | 2011 | 2025-2027 | 2026 | 2110 Rayburn House Office Building Washington DC 20515-4609 202-225-3861 | |
| VA-10 | Representative | Suhas Subramanyam f X | Democratic | 2025 | 2025-2027 | 2026 | 1009 Longworth House Office Building Washington DC 20515-4610 202-225-5136 | |
| VA-11 | Representative | James R. Walkinshaw f X | Democratic | 2025 | 2025-2027 | 2026 | 2265 Rayburn House Office Building Washington DC 20515-4611 202-225-1492 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
34 seats2
Dem
32
Rep
0
Other
0
Vacant
State House of Representatives
100 seats9
Dem
91
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.