Capital
Austin
Democrats
86
Republicans
133
Tracked Seats
192
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 13 | 24 | 0 | 0 | 37 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 11 | 18 | 0 | 0 | 2 | |
| State House of Representatives | 62 | 88 | 0 | 0 | 150 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | John Cornyn f X | Republican | 2002 | 2021-2027 | 2026 | 517 Hart Senate Office Building Washington DC 20510 202-224-2934 | |
| At-large | U.S. Senator | Ted Cruz f X | Republican | 2013 | 2025-2031 | 2030 | 167 Russell Senate Office Building Washington DC 20510 202-224-5922 | |
| TX-01 | Representative | Nathaniel Moran f X | Republican | 2023 | 2025-2027 | 2026 | 1605 Longworth House Office Building Washington DC 20515-4301 202-225-3035 | |
| TX-02 | Representative | Dan Crenshaw f X | Republican | 2019 | 2025-2027 | 2026 | 248 Cannon House Office Building Washington DC 20515-4302 202-225-6565 | |
| TX-03 | Representative | Keith Self f X | Republican | 2023 | 2025-2027 | 2026 | 1030 Longworth House Office Building Washington DC 20515-4303 202-225-4201 | |
| TX-04 | Representative | Pat Fallon f X | Republican | 2021 | 2025-2027 | 2026 | 2416 Rayburn House Office Building Washington DC 20515-4304 202-225-6673 | |
| TX-05 | Representative | Lance Gooden f X | Republican | 2019 | 2025-2027 | 2026 | 2431 Rayburn House Office Building Washington DC 20515-4305 202-225-3484 | |
| TX-06 | Representative | Jake Ellzey f X | Republican | 2021 | 2025-2027 | 2026 | 1721 Longworth House Office Building Washington DC 20515-4306 202-225-2002 | |
| TX-07 | Representative | Lizzie Fletcher f X | Democratic | 2019 | 2025-2027 | 2026 | 2004 Rayburn House Office Building Washington DC 20515-4307 202-225-2571 | |
| TX-08 | Representative | Morgan Luttrell f X | Republican | 2023 | 2025-2027 | 2026 | 444 Cannon House Office Building Washington DC 20515-4308 202-225-4901 | |
| TX-09 | Representative | Al Green f X | Democratic | 2005 | 2025-2027 | 2026 | 2347 Rayburn House Office Building Washington DC 20515-4309 202-225-7508 | |
| TX-10 | Representative | Michael T. McCaul f X | Republican | 2005 | 2025-2027 | 2026 | 2300 Rayburn House Office Building Washington DC 20515-4310 202-225-2401 | |
| TX-11 | Representative | August Pfluger f X | Republican | 2021 | 2025-2027 | 2026 | 2202 Rayburn House Office Building Washington DC 20515-4311 202-225-3605 | |
| TX-12 | Representative | Craig A. Goldman f X | Republican | 2025 | 2025-2027 | 2026 | 1716 Longworth House Office Building Washington DC 20515-4312 202-225-5071 | |
| TX-13 | Representative | Ronny Jackson f X | Republican | 2021 | 2025-2027 | 2026 | 125 Cannon House Office Building Washington DC 20515-4313 202-225-3706 | |
| TX-14 | Representative | Randy K. Weber, Sr. f X | Republican | 2013 | 2025-2027 | 2026 | 107 Cannon House Office Building Washington DC 20515-4314 202-225-2831 | |
| TX-15 | Representative | Monica De La Cruz f X | Republican | 2023 | 2025-2027 | 2026 | 1415 Longworth House Office Building Washington DC 20515-4315 202-225-9901 | |
| TX-16 | Representative | Veronica Escobar f X | Democratic | 2019 | 2025-2027 | 2026 | 2448 Rayburn House Office Building Washington DC 20515-4316 202-225-4831 | |
| TX-17 | Representative | Pete Sessions f X | Republican | 1997 | 2025-2027 | 2026 | 2204 Rayburn House Office Building Washington DC 20515-4317 202-225-6105 | |
| TX-18 | Representative | Christian D. Menefee f X | Democratic | 2026 | 2026-2027 | 2026 | 1318 Longworth House Office Building Washington DC 20515-4318 202-225-3816 | |
| TX-19 | Representative | Jodey C. Arrington f X | Republican | 2017 | 2025-2027 | 2026 | 1111 Longworth House Office Building Washington DC 20515-4319 202-225-4005 | |
| TX-20 | Representative | Joaquin Castro f X | Democratic | 2013 | 2025-2027 | 2026 | 2241 Rayburn House Office Building Washington DC 20515-4320 202-225-3236 | |
| TX-21 | Representative | Chip Roy f X | Republican | 2019 | 2025-2027 | 2026 | 103 Cannon House Office Building Washington DC 20515-4321 202-225-4236 | |
| TX-22 | Representative | Troy E. Nehls f X | Republican | 2021 | 2025-2027 | 2026 | 1104 Longworth House Office Building Washington DC 20515-4322 202-225-5951 | |
| TX-24 | Representative | Beth Van Duyne f X | Republican | 2021 | 2025-2027 | 2026 | 1725 Longworth House Office Building Washington DC 20515-4324 202-225-6605 | |
| TX-25 | Representative | Roger Williams f X | Republican | 2013 | 2025-2027 | 2026 | 2336 Rayburn House Office Building Washington DC 20515-4325 202-225-9896 | |
| TX-26 | Representative | Brandon Gill f X | Republican | 2025 | 2025-2027 | 2026 | 1305 Longworth House Office Building Washington DC 20515-4326 202-225-7772 | |
| TX-27 | Representative | Michael Cloud f X | Republican | 2018 | 2025-2027 | 2026 | 304 Cannon House Office Building Washington DC 20515-4327 202-225-7742 | |
| TX-28 | Representative | Henry Cuellar f X | Democratic | 2005 | 2025-2027 | 2026 | 2308 Rayburn House Office Building Washington DC 20515-4328 202-225-1640 | |
| TX-29 | Representative | Sylvia R. Garcia f X | Democratic | 2019 | 2025-2027 | 2026 | 2419 Rayburn House Office Building Washington DC 20515-4329 202-225-1688 | |
| TX-30 | Representative | Jasmine Crockett f X | Democratic | 2023 | 2025-2027 | 2026 | 1616 Longworth House Office Building Washington DC 20515-4330 202-225-8885 | |
| TX-31 | Representative | John R. Carter f X | Republican | 2003 | 2025-2027 | 2026 | 2208 Rayburn House Office Building Washington DC 20515-4331 202-225-3864 | |
| TX-32 | Representative | Julie Johnson f X | Democratic | 2025 | 2025-2027 | 2026 | 221 Cannon House Office Building Washington DC 20515-4332 202-225-2231 | |
| TX-33 | Representative | Marc A. Veasey f X | Democratic | 2013 | 2025-2027 | 2026 | 2186 Rayburn House Office Building Washington DC 20515-4333 202-225-9897 | |
| TX-34 | Representative | Vicente Gonzalez f X | Democratic | 2017 | 2025-2027 | 2026 | 1201 Longworth House Office Building Washington DC 20515-4334 202-225-2531 | |
| TX-35 | Representative | Greg Casar f X | Democratic | 2023 | 2025-2027 | 2026 | 446 Cannon House Office Building Washington DC 20515-4335 202-225-5645 | |
| TX-36 | Representative | Brian Babin f X | Republican | 2015 | 2025-2027 | 2026 | 2236 Rayburn House Office Building Washington DC 20515-4336 202-225-1555 | |
| TX-37 | Representative | Lloyd Doggett f X | Democratic | 1995 | 2025-2027 | 2026 | 2307 Rayburn House Office Building Washington DC 20515-0001 202-225-4865 | |
| TX-38 | Representative | Wesley Hunt f X | Republican | 2023 | 2025-2027 | 2026 | 1520 Longworth House Office Building Washington DC 20515-0001 202-225-5646 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
2 seats11
Dem
18
Rep
0
Other
0
Vacant
State House of Representatives
150 seats62
Dem
88
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.