Capital
Nashville
Democrats
31
Republicans
113
Tracked Seats
144
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 1 | 8 | 0 | 0 | 9 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 6 | 27 | 0 | 0 | 33 | |
| State House of Representatives | 24 | 75 | 0 | 0 | 99 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Marsha Blackburn f X | Republican | 2019 | 2025-2031 | 2030 | 357 Dirksen Senate Office Building Washington DC 20510 202-224-3344 | |
| At-large | U.S. Senator | Bill Hagerty f X | Republican | 2021 | 2021-2027 | 2026 | 251 Russell Senate Office Building Washington DC 20510 202-224-4944 | |
| TN-01 | Representative | Diana Harshbarger f X | Republican | 2021 | 2025-2027 | 2026 | 167 Cannon House Office Building Washington DC 20515-4201 202-225-6356 | |
| TN-02 | Representative | Tim Burchett f X | Republican | 2019 | 2025-2027 | 2026 | 1122 Longworth House Office Building Washington DC 20515-4202 202-225-5435 | |
| TN-03 | Representative | Charles J. "Chuck" Fleischmann f X | Republican | 2011 | 2025-2027 | 2026 | 2187 Rayburn House Office Building Washington DC 20515-4203 202-225-3271 | |
| TN-04 | Representative | Scott DesJarlais f X | Republican | 2011 | 2025-2027 | 2026 | 2304 Rayburn House Office Building Washington DC 20515-4204 202-225-6831 | |
| TN-05 | Representative | Andrew Ogles f X | Republican | 2023 | 2025-2027 | 2026 | 151 Cannon House Office Building Washington DC 20515-4205 202-225-4311 | |
| TN-06 | Representative | John W. Rose f X | Republican | 2019 | 2025-2027 | 2026 | 2238 Rayburn House Office Building Washington DC 20515-4206 202-225-4231 | |
| TN-07 | Representative | Matt Van Epps f X | Republican | 2025 | 2025-2027 | 2026 | 2446 Rayburn House Office Building Washington DC 20515-4207 202-225-2811 | |
| TN-08 | Representative | David Kustoff f X | Republican | 2017 | 2025-2027 | 2026 | 560 Cannon House Office Building Washington DC 20515-4208 202-225-4714 | |
| TN-09 | Representative | Steve Cohen f X | Democratic | 2007 | 2025-2027 | 2026 | 2268 Rayburn House Office Building Washington DC 20515-4209 202-225-3265 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
33 seats6
Dem
27
Rep
0
Other
0
Vacant
State House of Representatives
99 seats24
Dem
75
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.