Capital
Bismarck
Democrats
16
Republicans
129
Tracked Seats
145
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 0 | 1 | 0 | 0 | 1 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 5 | 42 | 0 | 0 | 47 | |
| State House of Representatives | 11 | 83 | 0 | 0 | 94 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | John Hoeven f X | Republican | 2011 | 2023-2029 | 2028 | 338 Russell Senate Office Building Washington DC 20510 202-224-2551 | |
| At-large | U.S. Senator | Kevin Cramer f X | Republican | 2019 | 2025-2031 | 2030 | 313 Hart Senate Office Building Washington DC 20510 202-224-2043 | |
| ND-00 | Representative | Julie Fedorchak f X | Republican | 2025 | 2025-2027 | 2026 | 1607 Longworth House Office Building Washington DC 20515-3400 202-225-2611 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
47 seats5
Dem
42
Rep
0
Other
0
Vacant
State House of Representatives
94 seats11
Dem
83
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.