Capital
Albany
Democrats
166
Republicans
76
Tracked Seats
242
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 19 | 7 | 0 | 0 | 26 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 41 | 22 | 0 | 0 | 63 | |
| State House of Representatives | 103 | 47 | 0 | 0 | 150 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Kirsten E. Gillibrand f X | Democratic | 2009 | 2025-2031 | 2030 | 478 Russell Senate Office Building Washington DC 20510 202-224-4451 | |
| At-large | U.S. Senator | Charles E. Schumer f X | Democratic | 1999 | 2023-2029 | 2028 | 322 Hart Senate Office Building Washington DC 20510 202-224-6542 | |
| NY-01 | Representative | Nick LaLota f X | Republican | 2023 | 2025-2027 | 2026 | 122 Cannon House Office Building Washington DC 20515-3201 202-225-3826 | |
| NY-02 | Representative | Andrew R. Garbarino f X | Republican | 2021 | 2025-2027 | 2026 | 2344 Rayburn House Office Building Washington DC 20515-3202 202-225-7896 | |
| NY-03 | Representative | Thomas R. Suozzi f X | Democratic | 2017 | 2025-2027 | 2026 | 203 Cannon House Office Building Washington DC 20515-3203 202-225-3335 | |
| NY-04 | Representative | Laura Gillen f X | Democratic | 2025 | 2025-2027 | 2026 | 428 Cannon House Office Building Washington DC 20515-3204 202-225-5516 | |
| NY-05 | Representative | Gregory W. Meeks f X | Democratic | 1997 | 2025-2027 | 2026 | 2310 Rayburn House Office Building Washington DC 20515-3205 202-225-3461 | |
| NY-06 | Representative | Grace Meng f X | Democratic | 2013 | 2025-2027 | 2026 | 2468 Rayburn House Office Building Washington DC 20515-3206 202-225-2601 | |
| NY-07 | Representative | Nydia M. Velázquez f X | Democratic | 1993 | 2025-2027 | 2026 | 2302 Rayburn House Office Building Washington DC 20515-3207 202-225-2361 | |
| NY-08 | Representative | Hakeem S. Jeffries f X | Democratic | 2013 | 2025-2027 | 2026 | 2267 Rayburn House Office Building Washington DC 20515-3208 202-225-5936 | |
| NY-09 | Representative | Yvette D. Clarke f X | Democratic | 2007 | 2025-2027 | 2026 | 2058 Rayburn House Office Building Washington DC 20515-3209 202-225-6231 | |
| NY-10 | Representative | Daniel S. Goldman f X | Democratic | 2023 | 2025-2027 | 2026 | 245 Cannon House Office Building Washington DC 20515-3210 202-225-7944 | |
| NY-11 | Representative | Nicole Malliotakis f X | Republican | 2021 | 2025-2027 | 2026 | 1124 Longworth House Office Building Washington DC 20515-3211 202-225-3371 | |
| NY-12 | Representative | Jerrold Nadler f X | Democratic | 1992 | 2025-2027 | 2026 | 2132 Rayburn House Office Building Washington DC 20515-3212 202-225-5635 | |
| NY-13 | Representative | Adriano Espaillat f X | Democratic | 2017 | 2025-2027 | 2026 | 2332 Rayburn House Office Building Washington DC 20515-3213 202-225-4365 | |
| NY-14 | Representative | Alexandria Ocasio-Cortez f X | Democratic | 2019 | 2025-2027 | 2026 | 250 Cannon House Office Building Washington DC 20515-3214 202-225-3965 | |
| NY-15 | Representative | Ritchie Torres f X | Democratic | 2021 | 2025-2027 | 2026 | 1414 Longworth House Office Building Washington DC 20515-3215 202-225-4361 | |
| NY-16 | Representative | George Latimer f X | Democratic | 2025 | 2025-2027 | 2026 | 1507 Longworth House Office Building Washington DC 20515-3216 202-225-2464 | |
| NY-17 | Representative | Michael Lawler f X | Republican | 2023 | 2025-2027 | 2026 | 324 Cannon House Office Building Washington DC 20515-3217 202-225-6506 | |
| NY-18 | Representative | Patrick Ryan f X | Democratic | 2022 | 2025-2027 | 2026 | 1708 Longworth House Office Building Washington DC 20515-3218 202-225-5614 | |
| NY-19 | Representative | Josh Riley f X | Democratic | 2025 | 2025-2027 | 2026 | 128 Cannon House Office Building Washington DC 20515-3219 202-225-5441 | |
| NY-20 | Representative | Paul Tonko f X | Democratic | 2009 | 2025-2027 | 2026 | 2269 Rayburn House Office Building Washington DC 20515-3220 202-225-5076 | |
| NY-21 | Representative | Elise M. Stefanik f X | Republican | 2015 | 2025-2027 | 2026 | 2211 Rayburn House Office Building Washington DC 20515-3221 202-225-4611 | |
| NY-22 | Representative | John W. Mannion f X | Democratic | 2025 | 2025-2027 | 2026 | 1516 Longworth House Office Building Washington DC 20515-3222 202-225-3701 | |
| NY-23 | Representative | Nicholas A. Langworthy f X | Republican | 2023 | 2025-2027 | 2026 | 422 Cannon House Office Building Washington DC 20515-3223 202-225-3161 | |
| NY-24 | Representative | Claudia Tenney f X | Republican | 2017 | 2025-2027 | 2026 | 2230 Rayburn House Office Building Washington DC 20515-3224 202-225-3665 | |
| NY-25 | Representative | Joseph D. Morelle f X | Democratic | 2018 | 2025-2027 | 2026 | 570 Cannon House Office Building Washington DC 20515-3225 202-225-3615 | |
| NY-26 | Representative | Timothy M. Kennedy f X | Democratic | 2024 | 2025-2027 | 2026 | 423 Cannon House Office Building Washington DC 20515-3226 202-225-3306 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
63 seats41
Dem
22
Rep
0
Other
0
Vacant
State House of Representatives
150 seats103
Dem
47
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.