Capital
Jefferson City
Democrats
64
Republicans
139
Tracked Seats
50
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 2 | 6 | 0 | 0 | 8 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 10 | 24 | 0 | 0 | 34 | |
| State House of Representatives | 52 | 106 | 0 | 0 | 5 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Josh Hawley f X | Republican | 2019 | 2025-2031 | 2030 | 381 Russell Senate Office Building Washington DC 20510 202-224-6154 | |
| At-large | U.S. Senator | Eric Schmitt f X | Republican | 2023 | 2023-2029 | 2028 | 404 Russell Senate Office Building Washington DC 20510 202-224-5721 | |
| MO-01 | Representative | Wesley Bell f X | Democratic | 2025 | 2025-2027 | 2026 | 1429 Longworth House Office Building Washington DC 20515-2501 202-225-2406 | |
| MO-02 | Representative | Ann Wagner f X | Republican | 2013 | 2025-2027 | 2026 | 2350 Rayburn House Office Building Washington DC 20515-2502 202-225-1621 | |
| MO-03 | Representative | Robert F. Onder, Jr. f X | Republican | 2025 | 2025-2027 | 2026 | 1113 Longworth House Office Building Washington DC 20515-2503 202-225-2956 | |
| MO-04 | Representative | Mark Alford f X | Republican | 2023 | 2025-2027 | 2026 | 328 Cannon House Office Building Washington DC 20515-2504 202-225-2876 | |
| MO-05 | Representative | Emanuel Cleaver f X | Democratic | 2005 | 2025-2027 | 2026 | 2217 Rayburn House Office Building Washington DC 20515-2505 202-225-4535 | |
| MO-06 | Representative | Sam Graves f X | Republican | 2001 | 2025-2027 | 2026 | 1135 Longworth House Office Building Washington DC 20515-2506 202-225-7041 | |
| MO-07 | Representative | Eric Burlison f X | Republican | 2023 | 2025-2027 | 2026 | 1108 Longworth House Office Building Washington DC 20515-2507 202-225-6536 | |
| MO-08 | Representative | Jason Smith f X | Republican | 2013 | 2025-2027 | 2026 | 1011 Longworth House Office Building Washington DC 20515-2508 202-225-4404 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
34 seats10
Dem
24
Rep
0
Other
0
Vacant
State House of Representatives
5 seats52
Dem
106
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.