Capital
Saint Paul
Democrats
108
Republicans
104
Tracked Seats
212
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 4 | 4 | 0 | 0 | 8 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 34 | 33 | 0 | 0 | 67 | |
| State House of Representatives | 67 | 67 | 0 | 0 | 134 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Amy Klobuchar f X | Democratic | 2007 | 2025-2031 | 2030 | 425 Dirksen Senate Office Building Washington DC 20510 202-224-3244 | |
| At-large | U.S. Senator | Tina Smith f X | Democratic | 2018 | 2021-2027 | 2026 | 720 Hart Senate Office Building Washington DC 20510 202-224-5641 | |
| MN-01 | Representative | Brad Finstad f X | Republican | 2022 | 2025-2027 | 2026 | 2418 Rayburn House Office Building Washington DC 20515-2301 202-225-2472 | |
| MN-02 | Representative | Angie Craig f X | Democratic | 2019 | 2025-2027 | 2026 | 2052 Rayburn House Office Building Washington DC 20515-2302 202-225-2271 | |
| MN-03 | Representative | Kelly Morrison f X | Democratic | 2025 | 2025-2027 | 2026 | 1205 Longworth House Office Building Washington DC 20515-2303 202-225-2871 | |
| MN-04 | Representative | Betty McCollum f X | Democratic | 2001 | 2025-2027 | 2026 | 2426 Rayburn House Office Building Washington DC 20515-2304 202-225-6631 | |
| MN-05 | Representative | Ilhan Omar f X | Democratic | 2019 | 2025-2027 | 2026 | 1730 Longworth House Office Building Washington DC 20515-2305 202-225-4755 | |
| MN-06 | Representative | Tom Emmer f X | Republican | 2015 | 2025-2027 | 2026 | 326 Cannon House Office Building Washington DC 20515-2306 202-225-2331 | |
| MN-07 | Representative | Michelle Fischbach f X | Republican | 2021 | 2025-2027 | 2026 | 2229 Rayburn House Office Building Washington DC 20515-2307 202-225-2165 | |
| MN-08 | Representative | Pete Stauber f X | Republican | 2019 | 2025-2027 | 2026 | 145 Cannon House Office Building Washington DC 20515-2308 202-225-6211 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
67 seats34
Dem
33
Rep
0
Other
0
Vacant
State House of Representatives
134 seats67
Dem
67
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.