Capital
Springfield
Democrats
135
Republicans
62
Tracked Seats
197
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 14 | 3 | 0 | 0 | 17 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 40 | 19 | 0 | 0 | 59 | |
| State House of Representatives | 78 | 40 | 0 | 0 | 118 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Richard J. Durbin f X | Democratic | 1997 | 2021-2027 | 2026 | 711 Hart Senate Office Building Washington DC 20510 202-224-2152 | |
| At-large | U.S. Senator | Tammy Duckworth f X | Democratic | 2017 | 2023-2029 | 2028 | 524 Hart Senate Office Building Washington DC 20510 202-224-2854 | |
| IL-01 | Representative | Jonathan L. Jackson f X | Democratic | 2023 | 2025-2027 | 2026 | 1632 Longworth House Office Building Washington DC 20515-1301 202-225-4372 | |
| IL-02 | Representative | Robin L. Kelly f X | Democratic | 2013 | 2025-2027 | 2026 | 2329 Rayburn House Office Building Washington DC 20515-1302 202-225-0773 | |
| IL-03 | Representative | Delia C. Ramirez f X | Democratic | 2023 | 2025-2027 | 2026 | 1523 Longworth House Office Building Washington DC 20515-1303 202-225-5701 | |
| IL-04 | Representative | Jesús G. "Chuy" García f X | Democratic | 2019 | 2025-2027 | 2026 | 2334 Rayburn House Office Building Washington DC 20515-1304 202-225-8203 | |
| IL-05 | Representative | Mike Quigley f X | Democratic | 2009 | 2025-2027 | 2026 | 2083 Rayburn House Office Building Washington DC 20515-1305 202-225-4061 | |
| IL-06 | Representative | Sean Casten f X | Democratic | 2019 | 2025-2027 | 2026 | 2440 Rayburn House Office Building Washington DC 20515-1306 202-225-4561 | |
| IL-07 | Representative | Danny K. Davis f X | Democratic | 1997 | 2025-2027 | 2026 | 2159 Rayburn House Office Building Washington DC 20515-1307 202-225-5006 | |
| IL-08 | Representative | Raja Krishnamoorthi f X | Democratic | 2017 | 2025-2027 | 2026 | 2367 Rayburn House Office Building Washington DC 20515-1308 202-225-3711 | |
| IL-09 | Representative | Janice D. Schakowsky f X | Democratic | 1999 | 2025-2027 | 2026 | 2408 Rayburn House Office Building Washington DC 20515-1309 202-225-2111 | |
| IL-10 | Representative | Bradley Scott Schneider f X | Democratic | 2013 | 2025-2027 | 2026 | 300 Cannon House Office Building Washington DC 20515-1310 202-225-4835 | |
| IL-11 | Representative | Bill Foster f X | Democratic | 2008 | 2025-2027 | 2026 | 2366 Rayburn House Office Building Washington DC 20515-1311 202-225-3515 | |
| IL-12 | Representative | Mike Bost f X | Republican | 2015 | 2025-2027 | 2026 | 352 Cannon House Office Building Washington DC 20515-1312 202-225-5661 | |
| IL-13 | Representative | Nikki Budzinski f X | Democratic | 2023 | 2025-2027 | 2026 | 1717 Longworth House Office Building Washington DC 20515-1313 202-225-2371 | |
| IL-14 | Representative | Lauren Underwood f X | Democratic | 2019 | 2025-2027 | 2026 | 2228 Rayburn House Office Building Washington DC 20515-1314 202-225-2976 | |
| IL-15 | Representative | Mary E. Miller f X | Republican | 2021 | 2025-2027 | 2026 | 1740 Longworth House Office Building Washington DC 20515-1315 202-225-5271 | |
| IL-16 | Representative | Darin LaHood f X | Republican | 2015 | 2025-2027 | 2026 | 503 Cannon House Office Building Washington DC 20515-1316 202-225-6201 | |
| IL-17 | Representative | Eric Sorensen f X | Democratic | 2023 | 2025-2027 | 2026 | 1314 Longworth House Office Building Washington DC 20515-1317 202-225-5905 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
59 seats40
Dem
19
Rep
0
Other
0
Vacant
State House of Representatives
118 seats78
Dem
40
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.