Capital
Atlanta
Democrats
106
Republicans
141
Tracked Seats
21
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 4 | 9 | 0 | 0 | 13 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 22 | 32 | 0 | 0 | 2 | |
| State House of Representatives | 78 | 99 | 0 | 0 | 3 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Jon Ossoff f X | Democratic | 2021 | 2021-2027 | 2026 | 317 Hart Senate Office Building Washington DC 20510 202-224-3521 | |
| At-large | U.S. Senator | Raphael G. Warnock f X | Democratic | 2021 | 2023-2029 | 2028 | 717 Hart Senate Office Building Washington DC 20510 202-224-3643 | |
| GA-01 | Representative | Earl L. "Buddy" Carter f X | Republican | 2015 | 2025-2027 | 2026 | 2432 Rayburn House Office Building Washington DC 20515-1001 202-225-5831 | |
| GA-02 | Representative | Sanford D. Bishop, Jr. f X | Democratic | 1993 | 2025-2027 | 2026 | 2407 Rayburn House Office Building Washington DC 20515-1002 202-225-3631 | |
| GA-03 | Representative | Brian Jack f X | Republican | 2025 | 2025-2027 | 2026 | 1320 Longworth House Office Building Washington DC 20515-1003 202-225-5901 | |
| GA-04 | Representative | Henry C. "Hank" Johnson, Jr. f X | Democratic | 2007 | 2025-2027 | 2026 | 2240 Rayburn House Office Building Washington DC 20515-1004 202-225-1605 | |
| GA-05 | Representative | Nikema Williams f X | Democratic | 2021 | 2025-2027 | 2026 | 1406 Longworth House Office Building Washington DC 20515-1005 202-225-3801 | |
| GA-06 | Representative | Lucy McBath f X | Democratic | 2019 | 2025-2027 | 2026 | 2246 Rayburn House Office Building Washington DC 20515-1006 202-225-4501 | |
| GA-07 | Representative | Richard McCormick f X | Republican | 2023 | 2025-2027 | 2026 | 1719 Longworth House Office Building Washington DC 20515-1007 202-225-4272 | |
| GA-08 | Representative | Austin Scott f X | Republican | 2011 | 2025-2027 | 2026 | 2185 Rayburn House Office Building Washington DC 20515-1008 202-225-6531 | |
| GA-09 | Representative | Andrew S. Clyde f X | Republican | 2021 | 2025-2027 | 2026 | 445 Cannon House Office Building Washington DC 20515-1009 202-225-9893 | |
| GA-10 | Representative | Mike Collins f X | Republican | 2023 | 2025-2027 | 2026 | 2351 Rayburn House Office Building Washington DC 20515-1010 202-225-4101 | |
| GA-11 | Representative | Barry Loudermilk f X | Republican | 2015 | 2025-2027 | 2026 | 2133 Rayburn House Office Building Washington DC 20515-1011 202-225-2931 | |
| GA-12 | Representative | Rick W. Allen f X | Republican | 2015 | 2025-2027 | 2026 | 462 Cannon House Office Building Washington DC 20515-1012 202-225-2823 | |
| GA-14 | Representative | Clay Fuller f X | Republican | 2026 | 2026-2027 | 2026 | 2201 Rayburn House Office Building Washington DC 20515-1014 202-225-5211 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
2 seats22
Dem
32
Rep
0
Other
0
Vacant
State House of Representatives
3 seats78
Dem
99
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.