Capital
Tallahassee
Democrats
53
Republicans
135
Tracked Seats
32
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 7 | 20 | 0 | 0 | 27 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 12 | 27 | 0 | 0 | 1 | |
| State House of Representatives | 34 | 85 | 0 | 0 | 1 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Rick Scott f X | Republican | 2019 | 2025-2031 | 2030 | 110 Hart Senate Office Building Washington DC 20510 202-224-5274 | |
| At-large | U.S. Senator | Ashley Moody f X | Republican | 2025 | 2025-2026 | 2025 | 387 Russell Senate Office Building Washington DC 20510 202-224-3041 | |
| FL-01 | Representative | Jimmy Patronis f X | Republican | 2025 | 2025-2027 | 2026 | 2021 Rayburn House Office Building Washington DC 20515-0901 202-225-4136 | |
| FL-02 | Representative | Neal P. Dunn f X | Republican | 2017 | 2025-2027 | 2026 | 466 Cannon House Office Building Washington DC 20515-0902 202-225-5235 | |
| FL-03 | Representative | Kat Cammack f X | Republican | 2021 | 2025-2027 | 2026 | 2421 Rayburn House Office Building Washington DC 20515-0903 202-225-5744 | |
| FL-04 | Representative | Aaron Bean f X | Republican | 2023 | 2025-2027 | 2026 | 2459 Rayburn House Office Building Washington DC 20515-0904 202-225-0123 | |
| FL-05 | Representative | John H. Rutherford f X | Republican | 2017 | 2025-2027 | 2026 | 1711 Longworth House Office Building Washington DC 20515-0905 202-225-2501 | |
| FL-06 | Representative | Randy Fine f X | Republican | 2025 | 2025-2027 | 2026 | 244 Cannon House Office Building Washington DC 20515-0906 202-225-2706 | |
| FL-07 | Representative | Cory Mills f X | Republican | 2023 | 2025-2027 | 2026 | 346 Cannon House Office Building Washington DC 20515-0907 202-225-4035 | |
| FL-08 | Representative | Mike Haridopolos f X | Republican | 2025 | 2025-2027 | 2026 | 1039 Longworth House Office Building Washington DC 20515-0908 202-225-3671 | |
| FL-09 | Representative | Darren Soto f X | Democratic | 2017 | 2025-2027 | 2026 | 2353 Rayburn House Office Building Washington DC 20515-0909 202-225-9889 | |
| FL-10 | Representative | Maxwell Frost f X | Democratic | 2023 | 2025-2027 | 2026 | 1224 Longworth House Office Building Washington DC 20515-0910 202-225-2176 | |
| FL-11 | Representative | Daniel Webster f X | Republican | 2011 | 2025-2027 | 2026 | 2184 Rayburn House Office Building Washington DC 20515-0911 202-225-1002 | |
| FL-12 | Representative | Gus M. Bilirakis f X | Republican | 2007 | 2025-2027 | 2026 | 2306 Rayburn House Office Building Washington DC 20515-0912 202-225-5755 | |
| FL-13 | Representative | Anna Paulina Luna f X | Republican | 2023 | 2025-2027 | 2026 | 226 Cannon House Office Building Washington DC 20515-0913 202-225-5961 | |
| FL-14 | Representative | Kathy Castor f X | Democratic | 2007 | 2025-2027 | 2026 | 2188 Rayburn House Office Building Washington DC 20515-0914 202-225-3376 | |
| FL-15 | Representative | Laurel M. Lee f X | Republican | 2023 | 2025-2027 | 2026 | 2464 Rayburn House Office Building Washington DC 20515-0915 202-225-5626 | |
| FL-16 | Representative | Vern Buchanan f X | Republican | 2007 | 2025-2027 | 2026 | 2409 Rayburn House Office Building Washington DC 20515-0916 202-225-5015 | |
| FL-17 | Representative | W. Gregory Steube f X | Republican | 2019 | 2025-2027 | 2026 | 2457 Rayburn House Office Building Washington DC 20515-0917 202-225-5792 | |
| FL-18 | Representative | Scott Franklin f X | Republican | 2021 | 2025-2027 | 2026 | 2301 Rayburn House Office Building Washington DC 20515-0918 202-225-1252 | |
| FL-19 | Representative | Byron Donalds f X | Republican | 2021 | 2025-2027 | 2026 | 1710 Longworth House Office Building Washington DC 20515-0919 202-225-2536 | |
| FL-21 | Representative | Brian J. Mast f X | Republican | 2017 | 2025-2027 | 2026 | 2182 Rayburn House Office Building Washington DC 20515-0921 202-225-3026 | |
| FL-22 | Representative | Lois Frankel f X | Democratic | 2013 | 2025-2027 | 2026 | 2305 Rayburn House Office Building Washington DC 20515-0922 202-225-9890 | |
| FL-23 | Representative | Jared Moskowitz f X | Democratic | 2023 | 2025-2027 | 2026 | 242 Cannon House Office Building Washington DC 20515-0923 202-225-3001 | |
| FL-24 | Representative | Frederica S. Wilson f X | Democratic | 2011 | 2025-2027 | 2026 | 2080 Rayburn House Office Building Washington DC 20515-0924 202-225-4506 | |
| FL-25 | Representative | Debbie Wasserman Schultz f X | Democratic | 2005 | 2025-2027 | 2026 | 270 Cannon House Office Building Washington DC 20515-0925 202-225-7931 | |
| FL-26 | Representative | Mario Diaz-Balart f X | Republican | 2003 | 2025-2027 | 2026 | 374 Cannon House Office Building Washington DC 20515-0926 202-225-4211 | |
| FL-27 | Representative | Maria Elvira Salazar f X | Republican | 2021 | 2025-2027 | 2026 | 2162 Rayburn House Office Building Washington DC 20515-0927 202-225-3931 | |
| FL-28 | Representative | Carlos A. Gimenez f X | Republican | 2021 | 2025-2027 | 2026 | 448 Cannon House Office Building Washington DC 20515-0001 202-225-2778 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
1 seats12
Dem
27
Rep
0
Other
0
Vacant
State House of Representatives
1 seats34
Dem
85
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.