Capital
Dover
Democrats
46
Republicans
20
Tracked Seats
66
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 1 | 0 | 0 | 0 | 1 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 15 | 6 | 0 | 0 | 21 | |
| State House of Representatives | 27 | 14 | 0 | 0 | 41 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Christopher A. Coons f X | Democratic | 2010 | 2021-2027 | 2026 | 218 Russell Senate Office Building Washington DC 20510 202-224-5042 | |
| At-large | U.S. Senator | Lisa Blunt Rochester f X | Democratic | 2025 | 2025-2031 | 2030 | 513 Hart Senate Office Building Washington DC 20510 202-224-2441 | |
| DE-00 | Representative | Sarah McBride f X | Democratic | 2025 | 2025-2027 | 2026 | 1306 Longworth House Office Building Washington DC 20515-0800 202-225-4165 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
21 seats15
Dem
6
Rep
0
Other
0
Vacant
State House of Representatives
41 seats27
Dem
14
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.