Capital
Little Rock
Democrats
26
Republicans
116
Tracked Seats
142
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 0 | 4 | 0 | 0 | 4 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 6 | 29 | 0 | 0 | 35 | |
| State House of Representatives | 20 | 80 | 0 | 0 | 100 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | John Boozman f X | Republican | 2011 | 2023-2029 | 2028 | 555 Dirksen Senate Office Building Washington DC 20510 202-224-4843 | |
| At-large | U.S. Senator | Tom Cotton f X | Republican | 2015 | 2021-2027 | 2026 | 326 Russell Senate Office Building Washington DC 20510 202-224-2353 | |
| AR-01 | Representative | Eric A. "Rick" Crawford f X | Republican | 2011 | 2025-2027 | 2026 | 2422 Rayburn House Office Building Washington DC 20515-0401 202-225-4076 | |
| AR-02 | Representative | J. French Hill f X | Republican | 2015 | 2025-2027 | 2026 | 1533 Longworth House Office Building Washington DC 20515-0402 202-225-2506 | |
| AR-03 | Representative | Steve Womack f X | Republican | 2011 | 2025-2027 | 2026 | 2412 Rayburn House Office Building Washington DC 20515-0403 202-225-4301 | |
| AR-04 | Representative | Bruce Westerman f X | Republican | 2015 | 2025-2027 | 2026 | 202 Cannon House Office Building Washington DC 20515-0404 202-225-3772 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
35 seats6
Dem
29
Rep
0
Other
0
Vacant
State House of Representatives
100 seats20
Dem
80
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.