Capital
Phoenix
Democrats
46
Republicans
56
Tracked Seats
102
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 3 | 6 | 0 | 0 | 9 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 13 | 17 | 0 | 0 | 30 | |
| State House of Representatives | 27 | 33 | 0 | 0 | 60 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Ruben Gallego f X | Democratic | 2025 | 2025-2031 | 2030 | 302 Hart Senate Office Building Washington DC 20510 202-224-4521 | |
| At-large | U.S. Senator | Mark Kelly f X | Democratic | 2020 | 2023-2029 | 2028 | 516 Hart Senate Office Building Washington DC 20510 202-224-2235 | |
| AZ-01 | Representative | David Schweikert f X | Republican | 2011 | 2025-2027 | 2026 | 166 Cannon House Office Building Washington DC 20515-0301 202-225-2190 | |
| AZ-02 | Representative | Elijah Crane f X | Republican | 2023 | 2025-2027 | 2026 | 307 Cannon House Office Building Washington DC 20515-0302 202-225-3361 | |
| AZ-03 | Representative | Yassamin Ansari f X | Democratic | 2025 | 2025-2027 | 2026 | 1432 Longworth House Office Building Washington DC 20515-0303 202-225-4065 | |
| AZ-04 | Representative | Greg Stanton f X | Democratic | 2019 | 2025-2027 | 2026 | 207 Cannon House Office Building Washington DC 20515-0304 202-225-9888 | |
| AZ-05 | Representative | Andy Biggs f X | Republican | 2017 | 2025-2027 | 2026 | 464 Cannon House Office Building Washington DC 20515-0305 202-225-2635 | |
| AZ-06 | Representative | Juan Ciscomani f X | Republican | 2023 | 2025-2027 | 2026 | 461 Cannon House Office Building Washington DC 20515-0306 202-225-2542 | |
| AZ-07 | Representative | Adelita S. Grijalva f X | Democratic | 2025 | 2025-2027 | 2026 | 1203 Longworth House Office Building Washington DC 20515-0307 202-225-2435 | |
| AZ-08 | Representative | Abraham J. Hamadeh f X | Republican | 2025 | 2025-2027 | 2026 | 1722 Longworth House Office Building Washington DC 20515-0308 202-225-4576 | |
| AZ-09 | Representative | Paul A. Gosar f X | Republican | 2011 | 2025-2027 | 2026 | 2057 Rayburn House Office Building Washington DC 20515-0309 202-225-2315 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
30 seats13
Dem
17
Rep
0
Other
0
Vacant
State House of Representatives
60 seats27
Dem
33
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.